
| Bulk Density (lb/cu. Ft): | 35.5 |
| Color: | Tan |
| Form: | Solid |
| Appearance: | Tan Powder |
| Odor: | Mild |
| Solubility in Water: | Negligible |
| Minimizes differential sticking | Seals depleted formations & micro fractures |
| Mixes easily through hopper | Reduces torque and drag |
| Minimizes hole washouts | Non-damaging to formations |
| Controls wetting of shales | Good high temperature properties |
| Improves wall cake quality | Improves cement operations |
| Biodegradable and non-toxic | Improves logging and casing operations |
| Improves integrity of formation & log interpretation | Excellent seepage and lost circulation control without damaging rheology |
| Minimum loss over shakers & solids control equipment |
Premium Seal (Fine): 4 to 8 ppb while drilling. Maintenance will vary according to pressure regressions encountered and amount of water added to mud while drilling. Sweeping application - 15 to 30 ppb in a 25 to 50 bbl sweep.